***********************************************************************
***********           PANJIT International Inc.             ***********
***********************************************************************
*Jun 04, 2019                                                         *
*                                                                     *
*This SPICE Model describes the characteristics of a typical device   *
*and does not respresent the specification. Designer should refer to  *
*the same type name data sheet for specification limits.              *
***********************************************************************
*$
.subckt PJE5UFN10A-AU 1 2 3 4 5 6 7 8 9 10
.param
+vc0 = 5.873e-11		vc1 = 6.016e-12		vc2 = 3.281e-12
+tc1 = 3.021e-2		tc2 = 6.382e-2		tc3 = 7.021e-2		tc4 = 3.682e-2
g1 1 c1 value = {(vc0+vc1*v(1,c1))*(1.0+tc1*(temp-25)*exp(tc2*(temp-25)))+(vc2*v(1,c1)**2)*(1.0+tc3*(temp-25)*exp(tc4*(temp-25)))}
d1 c1 1 zener
g2 3 c1 value = {(vc0+vc1*v(3,c1))*(1.0+tc1*(temp-25)*exp(tc2*(temp-25)))+(vc2*v(3,c1)**2)*(1.0+tc3*(temp-25)*exp(tc4*(temp-25)))}
d2 c1 3 zener
g3 2 c2 value = {(vc0+vc1*v(2,c2))*(1.0+tc1*(temp-25)*exp(tc2*(temp-25)))+(vc2*v(2,c2)**2)*(1.0+tc3*(temp-25)*exp(tc4*(temp-25)))}
d3 c2 2 zener
g4 3 c2 value = {(vc0+vc1*v(3,c2))*(1.0+tc1*(temp-25)*exp(tc2*(temp-25)))+(vc2*v(3.c2)**2)*(1.0+tc3*(temp-25)*exp(tc4*(temp-25)))}
d4 c2 3 zener
g5 4 c4 value = {(vc0+vc1*v(4.c4))*(1.0+tc1*(temp-25)*exp(tc2*(temp-25)))+(vc2*v(4,c4)**2)*(1.0+tc3*(temp-25)*exp(tc4*(temp-25)))}
d5 c4 4 zener
g6 3 c4 value = {(vc0+vc1*v(3,c4))*(1.0+tc1*(temp-25)*exp(tc2*(temp-25)))+(vc2*v(3,c4)**2)*(1.0+tc3*(temp-25)*exp(tc4*(temp-25)))}
d6 c4 3 zener
g7 5 c5 value = {(vc0+vc1*v(5,c5))*(1.0+tc1*(temp-25)*exp(tc2*(temp-25)))+(vc2*v(5,c5)**2)*(1.0+tc3*(temp-25)*exp(tc4*(temp-25)))}
d7 c5 5 zener
g8 3 c5 value = {(vc0+vc1*v(3,c5))*(1.0+tc1*(temp-25)*exp(tc2*(temp-25)))+(vc2*v(3,c5)**2)*(1.0+tc3*(temp-25)*exp(tc4*(temp-25)))}
d8 c5 3 zener
.model zener d
***** flag parameter ***
+level = 1   
***** dc model parameter ***
+ is = 1e-15	   	   n = 1.1			  rs = 1e-3
+ibv = 1e-3			 nbv = 2			  bv = 7.5
***** capacitance parameter ***
+cjo = 6.458e-13	   	   m = 3.375e-2		  vj = 4.481e-1
+ fc = 0.5                      
***** temperature coefficient ***
+tnom = 25			  eg = 1.1			 xti = 3
+trs1 = 1e-3		trs2 = 1e-5			tbv1 = 2.586e-4		tbv2 = -1.207e-7
.ends PJE5UFN10A-AU
*$
